The sizing conversion table is provided as a guideline for sizing purposes. Actual size may slightly vary due to the design and fabric. We highly recommend you to go to the product page for the specific dimensions of each product.
Xi Size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
International Size | S | M | L | XL | XXL | XXXL |
US | 0-2 | 4-6 | 8 | 10 | 12 | 14 |
UK | 4-6 | 8 | 10 | 12 | 14 | 16 |
EU | 44-46 | 48 | 50 | 52 | 54 | 56 |
Xi Size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
International Size | S | M | L | XL | XXL | XXXL |
Age (yo) | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Xi Size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
International Size | S | M | L | XL | XXL | XXXL |
US | 34-36 | 38 | 40 | 42 | 44 | 46 |
UK | 34-36 | 38 | 40 | 42 | 44 | 46 |
EU | 44-46 | 48 | 50 | 52 | 54 | 56 |
Please sign in first.
Sign inCreate a free account to save loved items.
Sign in